We offer a comprehensive range of trade financing and products. This pricing schedule reflects the standard trade pricing applicable to our products.
Please note that the pricing schedule applies to trade fees and commissions charges only. All incidental charges such as postage, courier & SWIFT are excluded.
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
LC Issuance (Sight / Usance) | 1/8 % per month. | 0.15% per month. Min 2 months but not less than S$95. |
Usance LC Acceptance / Deferred Payment Commission | Usance LC: 1/8 % of bill amount per month, from LC expiry date to LC maturity date (Min S$80). | Usance LC: 0.15% of bill amount per month, from LC expiry date to LC maturity date (Min S$95). |
Discrepancy Fee | US$80 (or S$110) | US$95 (or S$130) |
Import LC Amendment | Extension of LC expiry / validity: 1/8 % per month on outstanding balance. Min S$80 | Extension of LC expiry / validity: 0.15% per month on outstanding balance. Min S$95. |
Amount: 1/8 % per month on the incremental amount. Min 2 months but not less than S$80. | Amount: 0.15% per month on the incremental amount. Min 2 months but not less than S$95. | |
Others, including LC cancellation: S$80 | Others, including LC cancellation: S$95 | |
Withdrawal of Application before Issuance | S$50 | S$60 |
LC SWIFT cost | S$100 | S$120 |
Processing Fee under Advance Payment Arrangement ** | S$100 | S$120 |
** Processing fee is chargeable when LC/BG/SBLC amount if paid in full to the bank upfront for the bank to issue the instrument under advance payment arrangement
Drawings under Import Letter of Credit
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
Excess Drawing | 1/8 % per month on excess portion. | 0.15% per month on excess portion. Min 2 month but not less than S$95. |
Drawing against Expired LC | 1/8 % per month, from LC expiry date to payment date. Min S$80. | 0.15% per month, from LC expiry date to payment date. Min S$95 |
Commission-in-lieu of Exchange * | 1/8% flat. Min S$80. | 0.15% flat. Min S$95. |
* Commission-in-lieu of exchange is applicable where foreign currency trade transactions are settled without foreign currency conversion
Letter of Credit Advising | |
---|---|
Commission | Client: S$30 Non-Client: S$60 |
Advising through LC/Amendment (to 2nd Advising Bank) | Client / Non-client: S$125 |
Letter of Credit Confirmation |
---|
Subject to quotation |
Negotiation / Handling | |
---|---|
Commission | Client: 1/8 % flat, Min S$80 Non-Client: 1/8 % flat, Min S$200 |
For Restricted LC: Issuance of Indemnity in favour of Restricted Bank | 1/8 %. Min 2 months but not less than S$80 |
Commission-in-lieu of Exchange * | 1/8 % flat. Min S$80. |
* Commission-in-lieu of exchange is applicable where foreign currency trade transactions are settled without foreign currency conversion
Export proceeds remittance in favour of: | |
---|---|
Own account with another bank | S$80 |
Third party account with another bank | 1/8 % flat, Min S$125 |
Full / Partial Transfer with / without Substitution | Subject to arrangement (Min 0.25%, but not less than S$500) |
Amendments | Increase in amount: Same charges as LC transfer Text only: S$80 |
Import Documentary Collection | |
---|---|
Commission | 1/8 % flat. Min S$80. |
Re-presentation Charge | Charge as a new transaction |
Document Released Free of Payment | 1/8 % flat. Min S$80. |
Holding Fee | S$50 per month after 2 months |
Tracers for Import Collections | S$30 each (all-in) |
Commission-in-lieu of Exchange * | 1/8% flat. Min S$80. |
* Commission-in-lieu of exchange is applicable where foreign currency trade transactions are settled without foreign currency conversion
Export Documentary Collection | |
---|---|
Commission | 1/8 % flat. Min S$80. |
Holding / Maintenance Fees for Unpaid or Returned items | S$50 per month Sight bills: After 2 months’ grace Term bills: After 2 weeks’ grace from maturity date |
Amendment to Collection Instructions | S$30 flat |
Tracers for Export Collections | S$30 each (all-in) |
Commission-in-lieu of Exchange * | 1/8% flat. Min S$80. |
* Commission-in-lieu of exchange is applicable where foreign currency trade transactions are settled without foreign currency conversion
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
Where documents to be presented under LC issued by DBS | S$80 | S$95 |
Where documents to be presented under Import Documentary Collection | 1/4 % flat, min S$80 | 0.29% flat, min S$95 |
Guarantees Outstanding / Unredeemed Guarantee | 1/4 % per month. Min S$80 (Outstanding after 30 days) | 0.29% per month. Min S$95 |
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
Issuance (Direct) | Financial Guarantee: 2% p.a. | Financial Guarantee: 2.4% p.a. |
Performance Guarantee: 1% p.a. up to 2 years | Performance Guarantee: 1.2% p.a. up to 2 years | |
1.5% p.a. above 2 years | 1.8% p.a. above 2 years | |
Min commission: | Min commission: S$180 (BG – Standard format) S$300 (BG – Non-standard format) | |
Issuance (Indirect) | Subject to quotation Min commission: US$500 (Standard format) US$1000 upwards (Non-standard format) depending on complexity Plus, overseas bank issuance charges |
No change |
Issuance (Against Incoming Counter Guarantee / Counter Standby) | Subject to quotation |
Amendment of:
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
Tenor | Same as Issuance Commission, min S$150 | Same as Issuance Commission, min S$175 |
Amount | Same as Issuance Commission, min S$150 | Same as Issuance Commission, min S$175 |
Others | S$100 | S$115 |
Other fees:
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
Handling of Inward Claims under BG / SBLC issued by us (Pay or Extend) | Same as Issuance Commission, min S$200 (Min S$200 is payable whether extended or not) |
No change |
Request for Transfer / Acknowledgement of Notice of Assignment or Transfer of BG / SBLC | Subject to arrangement (Min 0.25% but not less than S$500) | |
Vetting fee | Where applicable at min S$200 upwards | |
Cancellation fee | Where applicable at min S$200 upwards | |
Certified true copy | Where applicable at min S$200 upwards | |
Re-issue of guarantee (incorporating amendments) | Where applicable at min S$200 upwards | |
Tracer fees | S$10 | |
Postage | S$2 | |
Courier | Local: S$10 Overseas: Min S$25 upwards | |
Processing fee under Advance Payment Arrangement ** | S$100 | S$120 |
** Processing fee is chargeable when LC/BG/SBLC amount if paid in full to the bank upfront for the bank to issue the instrument under advance payment arrangement
Bankers Guarantee / Standby Letter of Credit Advising | |
---|---|
BG / SBLC Advising | Client: S$30 Non-Client: S$60 |
Authentication of hardcopy BG / SBLC (Issued by another bank) | S$200 flat |
Standby Letter of Credit Confirmation |
---|
Subject to quotation |
Demand Presentation to Guarantor / Issuing Bank |
---|
1/8% flat, min S$200 |
Import Financing
Import financing includes Purchase Invoice Financing (PIF), Advance Payment loan.
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
Handling fees | 1/8 % flat. Min S$100 | 0.15% flat. Min S$120 |
Export Financing
Export financing includes Sales Invoice Financing, Loan Packing Credit / Export Pre-shipment Financing).
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
Handling fees | 1/8 % flat. Min S$100 | 0.15% flat. Min S$120 |
Standard Bank Fees | EFS Bank Fees | |
---|---|---|
Trade solution fee for Structured Facility | Up to 0.25% flat. Min SGD10,000 |
No change |
Past due handling charge | S$80 flat per item | |
Commission-in-lieu of Exchange * | 1/8% flat. Min S$80 | 0.15% flat. min S$95 |
Reimbursement | S$100 flat |
No change |
Assignment of proceeds to third party | 1/8 % flat. Min S$80 | |
SWIFT cost | S$30 per SWIFT | |
Withdrawal of application before financing | S$50 |
* Commission-in-lieu of exchange is applicable where foreign currency trade transactions are settled without foreign currency conversion
Call DBS BusinessCare
From overseas: +65 6222 2200
In Singapore: 1800 222 2200
Operating hours: 8.30am to 8.30pm, Mon - Fri (excluding PH)