on your retail spend.
with savings at our travel partners.
DBS Points earned do not expire.
Limited period sign-up bonus:
New to DBS/POSB Cardmembers can enjoy up to 35,000 miles with a promo code
|
|
|
|
|
|
Here’s how:
Meet Andrew, he is an avid traveller who uses his DBS Altitude Card for his everyday spend – be it to shop, dine and travel. As the DBS Points earned do not expire, he enjoys earning miles anywhere, and being able to redeem them anytime.
Card spend | Miles earned | |
---|---|---|
Overseas Shopping (Up to 2.2 miles per S$1) |
US$3,500 (~S$4,725 using exchange rate of 1.35) |
10,395 miles |
Local Dining (Up to 1.3 miles per S$1) |
S$250 | 325 miles |
Total |
S$6,475 | 10,720 miles |
You can receive 10,000 bonus miles when you pay for your annual fee.
Miles are awarded in the form of DBS Points for every S$5 spend (1 DBS Point = 2 miles) on a per transaction basis. Frequent flyer programmes include KrisFlyer and AsiaMiles.
Refer to the Terms and Conditions Governing the DBS Altitude Card Privileges and Rewards Programme on the use of this card and FAQs for more details.
Enjoy 2 free lounge visits at over 1,700 airport lounges and travel experiences worldwide within each 12-month period of your membership.
View the full list of airport lounges and benefits here.
Refer to the Terms and Conditions Governing the DBS Altitude Card Privileges and Rewards Programme on the use of this card and FAQs for more details.
Here’s to getting more mileage from your travels — hop on these discounts, promotions and savings at our partners.
That’s not all, check out more travel deals for your card.
Who can get this card? | |
---|---|
Age | Must be 21 or older |
Minimum income |
Singaporeans/PRs: S$30,000 p.a. |
What fees are there? | |
---|---|
Annual fee |
Principal Card: S$196.20 |
Annual fee waiver |
1 year Annual fee for subsequent years can be waived with a minimum of S$25,000 in retail spend each year to your Card. Note: 10,000 bonus miles will not be awarded when annual fee is waived. |
Late fee |
S$100 if your outstanding balance is more than S$200 |
Finance charges |
27.8% p.a. is chargeable daily (subject to compounding) |
Full list of fees |
All fees shown here include GST. For full list, read our DBS Cards - Rates and Fees. |
Refer to our Card Application Checklist on the documents required.
Apply using Singpass to enjoy instant card approval. Check that your required income details are available on Myinfo before you start your application.
New to DBS/POSB Cardmembers can enjoy up to 35,000 miles with a promo code
Refer to DBS Altitude Card Promotions and Programmes for frequently asked questions.
Refer to
Maximise your Card RewardsBook rides, order meals, manage your DBS/POSB Card rewards, take part in spend & win promotions for sure-win gifts, and more! Get S$5* credited into your PayLah! Account when you download and register with promo code ‘JOINLAH’. *For full terms and conditions, click here. |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |