Our experienced team of home advice specialists are here to address all your property financing needs within 1 working day.
Ranging from competitive rates to rewards when you borrow or unlock your property value with us.
Online loan acceptance simply by logging in using your Card and PIN.
Exclusive benefits for DBS Treasures clients1
Our experienced team of home advice specialists are here to address all your property financing needs. We’ll ensure that you receive a callback within 1 working day, when you provide your contact details here.
Enjoy special mortgage promotion rates exclusively offered to DBS Treasures clients, whether you are taking up a new loan, seeking to reprice, or refinancing your mortgage.
Wealth rewards are granted exclusively to new home loan customers who borrow at least S$500,000, and applies to all transaction types: Building-under-construction, resale, refinancing.
Loan amount (S$) | New Purchase Wealth Rewards | New Refinancing Wealth Rewards |
---|---|---|
$500,000 to < $1.0 million | S$250 shopping vouchers | S$250 cash |
$1.0 million to < $1.5 million | S$350 shopping vouchers | S$350 cash |
From $1.5 million | S$550 shopping vouchers | S$550 cash |
New Purchase wealth rewards will be in the form of Takashimaya shopping vouchers.
Identified a potential investment? We help with cash rebates to offset legal and valuation costs when you tap on your property for liquidity needs.
Cash rebates are granted to customers who unlock at least S$300,000 of value from their private homes through cash-out term loans.
Loan amount (S$) | Cash rebates (S$) |
---|---|
$300,000 to < $1.0 million | $2,000 |
$1.0 million to < $1.5 million | $2,500 |
From $1.5 million | $2,800 |
1 Receive the benefits with at least S$350,000 of Assets Under Management (AUM) with DBS Treasures at loan application. Get details of terms & conditions that apply.
Earn up to 4.1% p.a. on your DBS Multiplier Account
With any quantum of DBS Home Loan. The first 3 joint borrowers will earn higher interest on their Multiplier Accounts, whether your DBS Home Loan monthly repayments are made using cash or CPF. Find out more.
All ready to start your digital loan application? Click here to apply online now!
Need help? Our Treasures Home Advice Specialists are ready to assist you with your application or answer any queries you have.
Calculate how much you can potentially save when you switch loan packages.
Get detailed reports on your affordability and timeline of your cashflow for key home buying milestones.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |