Cyber Insurance Application Form
Cyber Insurance Application Form
If you would like to speak to us to find out more about the Cyber Insurance product, you may reach out to us via here.
To proceed, please select your preferred plan below. The coverage limits of the plan are subjected to the terms and conditions of the policy.
Pre-underwritten Plans:
Coverage Limit | ||||||
$500k | $1m | $2m | $3m | Deductible | ||
A n n u a l R e v e n u e | < $1m | $1,690 | $1,885 | $2,340 | $3,075 | $1,500 |
< $2.5m | $2,145 | $2,340 | $2,925 | $4,648 | $2,500 | |
< $5m | $2,730 | $3,003 | $3,835 | $6,149 | $3,500 | |
< $10m | $3,822 | $4,225 | $5,265 | $7,865 | $5,000 | |
< $20m | $6,440 | $7,520 | $9,120 | $12,848 | $10,000 | |
< $35m | $7,920 | $9,120 | $11,520 | $14,520 | $12,500 | |
< $50m | $10,320 | $11,120 | $13,920 | $18,040 | $15,000 |
Premiums indicated are in Singapore dollars and excludes GST, which is payable in addition.
A deductible (waiting period) of 8 hours applies following a business interruption incident.
0%
For more details, you can also visit our website or refer to the summary below:
Key Coverages | Excluded Industries (for straight-through online application) |
---|---|
|
|