When the unforeseen happens, our loved ones need to shoulder the debt that is left behind.
Covered events | Coverage amount |
---|---|
|
100% of the DBS Cashline balance, up to S$100,000 |
|
200% of the Cashline balance, up to S$200,000 |
Find out more about the features and exclusions of this policy.
Age | Between 21 and 55 years (based on your last birthday) |
Place of residence | Singapore citizen or Singapore Permanent Resident who is residing in Singapore |
You need to have a DBS Cashline and digibank access to get our CashCare Protector plan.
Getting a CashCare Protector plan is simple and fully digital! No health check-ups required.
Please follow the steps below to submit your claim. During the claim process, DBS may share relevant information from your DBS Cashline account to expedite the claim process.
Event | Timeline to notify DBS | Required documents |
---|---|---|
Terminal Illness, Critical Cancer, Early Cancer | Within 30 days of the diagnosis | Proof of date of birth, details of illness, and address |
Total and Permanent Disability | Within 120 days of the disability | Proof of date of birth, details of illness, and address |
Death | Within 30 days of the Life insured’s passing | Death certificate and proof of date of birth |
Type of claim | Type of medical report | Supporting documents |
---|---|---|
Terminal Illness | Terminal illness APS | Relevant lab test, Histology Report and any other documents which we may require for our claim review |
Cancer, Early Cancer | Cancer APS | Relevant lab test, Histology Report and any other documents which we may require for our claim review |
Total and Permanent Disability | Disability APS | Relevant lab test and any other documents which we may require for our claim review |
Death | Death APS | Any other documents which we may require for our claim review |
You pay just S$0.58 for every S$100 of your monthly outstanding DBS Cashline account balance. Premiums are charged on a monthly basis for each of the credit cards that you hold.
You will see the premiums charged in your monthly DBS Cashline account statement. Simply pay your DBS Cashline like how you usually do; there is no need to pay for CashCare Protector Premiums separately.
The plan covers cancer of the following:
For females | For males | |
---|---|---|
Critical Cancer Benefit and Early Cancer Benefit |
|
|
Early Cancer Benefit only |
|
|
Yes, there is a 90-day waiting period from the policy effective date to claim under the Early Cancer Benefit and Critical Cancer Benefits. Waiting period is the time specified which must pass before the coverage begins.
No, only one claim can be made. Once a claim has been paid out, the policy will terminate.
No. This policy has no cash value.
Manulife will not pay benefits if the claimed event is/ is a result of:
Please refer to the Certificate of Insurance (COI) for the full list of exclusions.
For product related enquiries, you can email Manulife at service@manulife.com. If you are facing technical difficulties, you may explore our live chat service in DBS/POSB digibank online.
This plan does not cover any pre-existing medical conditions.
Footnotes:
1 A waiting period of 90 days applies for the Early Cancer Benefit and Critical Cancer Benefit. Early Cancer Benefit can be claimed when the insured is age 65 or below.
Disclaimers
The information herein is published by DBS Bank Ltd (“DBS Bank”) and is for general information only and should not be relied upon as financial advice. This publication may not be reproduced, or communicated to any other person without prior written permission. This website does not take into account the specific investment objectives, financial situation or needs of any particular person. Before entering into any transaction involving any product mentioned in this website, where applicable, you should seek advice from a financial adviser regarding its suitability for your own objectives and circumstances. If you choose not to do so, you should make an independent assessment and do your own due diligence on the product. This advertisement has not been reviewed by the Monetary Authority of Singapore. The website herein is not intended for distribution to, or use by, any person or entity in any jurisdiction or country where such distribution or use would be contrary to law or regulation.
In Collaboration with Manulife
CashCare Protector is issued and underwritten by Manulife (Singapore) Pte. Ltd. ("Manulife") (Reg. No. 198002116D) and distributed by DBS. It is not an obligation of, deposit in or guaranteed by DBS. Full details of the terms, conditions and exclusions of this insurance are provided in the COI and will be sent to you upon acceptance of your application by DBS Bank Ltd.
The insurance cover may be cancelled by written request to DBS Bank Ltd within fourteen days after the receipt of the COI, in which case a refund of the premium received by DBS Bank Ltd shall be made without interest. The refund will be made after the original COI is received for cancellation. If the COI is sent by post, it shall be deemed to have delivered within seven days after posting.
This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (“SDIC”). Coverage for the policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact Manulife or visit the Life Insurance Association or SDIC websites (www.lia.org.sg or www.sdic.org.sg).
Information is correct as at 1 May 2024.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |