If you are visiting any of our DBS/POSB branches, plan your arrival accordingly with our SMS Q service. Please note that the issuance of queue numbers may end earlier depending on the queue situation. Alternatively, visit our 24/7 digital lobbies or bank from the comfort of your home with DBS/POSB digibank. Thank you for your understanding.
Here’s how to open a new personal account with us anytime, anywhere with digibank mobile.
![]() |
|
Note: If document upload is required, your application will be processed within 3 working days.
Get the latest DBS digibank Mobile app now!
Find out what can digibank do to meet your banking needs here.
Here’s how to update your contact details anytime, anywhere on digibank mobile.
![]() |
|
Get the latest DBS digibank Mobile app now!
Find out what can digibank do to meet your banking needs here.
Here’s how to arrange for a Credit/Debit/ATM Card replacement anytime, anywhere on digibank mobile.
![]() |
|
Get the latest DBS digibank Mobile app now!
Find out what can digibank do to meet your banking needs here.
Need more perks to purchase your Cashier’s Order online? Enjoy the convenience of receiving your Cashier’s Order via mail or pick it up at your preferred branch.
Click here to purchase a Cashier’s Order online
Important information
Cashier’s Order service fee:
Cant find what you’re looking for? Find more topics here!
Please note that the issuance of queue numbers may end earlier depending on the queue situation. Alternatively, visit our 24/7 digital lobbies or bank from the comfort of your home with. Thank you for your understanding.
SMS number is also available at branch locator.
Note: SMS queue ticketing is applicable to full service branches only
Bank | Branch | SMS Phone Number |
---|---|---|
DBS | Ang Mo Kio Central Branch | 83184357 |
DBS | Bishan Central Branch | 83184325 |
DBS | Bukit Timah Branch | 83184326 |
DBS | Century Square Branch | 83184350 |
DBS | Choa Chu Kang Branch | 83184327 |
DBS | Clementi Central Branch | 83184363 |
DBS | HarbourFront Branch | 83184330 |
DBS | Holland Village Branch | 83184331 |
DBS | Kovan Branch | 83184332 |
DBS | MBFC Branch | 83184335 |
DBS | Parkway Parade Branch | 83184338 |
DBS | Plaza Singapura Branch | 83184339 |
DBS | South Bridge Branch | 83184346 |
DBS | Suntec City Branch | 83184347 |
DBS | Thomson Branch | 83184351 |
DBS | Toa Payoh Branch | 83184352 |
DBS | Towner Road Branch | 83184353 |
DBS | Westgate Branch | 83184354 |
DBS | Woodlands Branch | 83184355 |
POSB | Bedok Central Branch | 83184358 |
POSB | Bukit Batok Central Branch | 83184359 |
POSB | Compass One Branch | 83184364 |
POSB | Hougang Central Branch | 83184367 |
POSB | Jurong Point Branch | 83184369 |
POSB | Paya Lebar Branch | 83184397 |
POSB | Square 2 Branch | 83184378 |
POSB | Tiong Bahru Branch | 83184382 |
POSB | Waterway Point Branch | 83184384 |
POSB | White Sands Branch | 83184385 |
POSB | Yishun West Branch | 83184390 |
Get the latest DBS digibank Mobile app now!
Find out what can digibank do to meet your banking needs here.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |