Tenure | Compare repayment breakdown |
---|
One-time administration fee | S$ 00.00 Based on 0% admin rate | S$ 00.00 Based on 0% admin rate | S$ 00.00 Based on 0% admin rate |
Interest payable with Balance Transfer (0% p.a.) | S$ 0.00 | S$ 0.00 | S$ 0.00 |
Effective Interest Rate (EIR) * | 12.50% | 12.50% | 2.00% |
Min. payment per month ^ | S$ 0.00 | S$ 0.00 | S$ 0.00 |
Interest payable on your credit card (24% p.a.) | S$ 00.00 | S$ 00.00 | S$ 00.00 |
* The Effective Interest Rate is calculated taking into consideration the administration fee, and is based on the assumption of a minimum monthly payment of 2.50% for Cashline / 3.00% for DBS/POSB Credit Card(s) of the outstanding and full payment in the final month of the promotional period.
^ The minimum payment is S$50 or 3.00% of the statement balance, whichever is higher.
Log in now