S/N | Branch Name |
---|---|
1 | DBS Ang Mo Kio Central |
2 | DBS Bishan |
3 | DBS Bukit Timah |
4 | DBS Century Square |
5 | DBS Choa Chu Kang |
6 | DBS Clementi Central |
7 | DBS Harbourfront |
8 | DBS Holland Village |
9 | DBS Kovan |
10 | DBS Marina Bay Financial Centre |
11 | DBS Parkway Parade |
12 | DBS Plaza Singapura |
13 | DBS South Bridge |
14 | DBS Suntec City |
15 | DBS Thomson |
16 | DBS Toa Payoh |
17 | DBS Towner Road |
18 | DBS Westgate |
19 | DBS Woodlands |
20 | POSB Bedok Central |
21 | POSB Bukit Batok Central |
22 | POSB Compass One |
23 | POSB Hougang Central |
24 | POSB Jurong Point |
25 | POSB Paya Lebar |
26 | POSB Square 2 |
27 | POSB Tiong Bahru |
28 | POSB Waterway Point |
29 | POSB White Sands |
30 | POSB Yishun West |
S/N | Community Clubs | Address | Postal code | New notes | Fit notes |
---|---|---|---|---|---|
1 | Anchorvale CC | 59 Anchorvale Road | 544965 | ✓ | ✓ |
2 | Bedok CC | 850 New Upper Changi Road | 467352 | ✓ |
|
3 | Bukit Panjang CC | 8 Pending Road | 678295 | ✓ |
|
4 | Ci Yuan CC | 51 Hougang Ave 9 | 538776 | ✓ | ✓ |
5 | Clementi CC | 220 Clementi Ave 4 | 129880 | ✓ |
|
6 | Henderson CC | 500 Bukit Merah View | 159682 | ✓ |
|
7 | Keat Hong CC | 2 Choa Chu Kang Loop | 689687 | ✓ | ✓ |
8 | Macpherson CC | 400 Paya Lebar Way | 379131 | ✓ | ✓ |
9 | Pasir Ris Elias CC | 93 Pasir Ris Drive 3 | 519498 | ✓ | ✓ |
10 | Rivervale CC | 2 Rivervale Close | 544583 | ✓ |
|
11 | Taman Jurong CC | 1 Yung Sheng Road | 618495 | ✓ |
|
12 | Tampines West CC | 5 Tampines Ave 3 | 529705 | ✓ |
|
13 | Teck Ghee CC | 861 Ang Mo Kio Ave 10 | 569734 | ✓ |
|
14 | Toa Payoh Central CC | 93 Toa Payoh Central | 319194 | ✓ |
|
15 | Whampoa CC | 300 Whampoa Dr | 327737 | ✓ |
|
16 | Yuhua CC | 90 Boon Lay Way | 609958 | ✓ |
|
S/N | Self-Service Branches / Financial Planning Branches | Address | Postal code | New notes | Fit notes |
---|---|---|---|---|---|
1 | DBS Alexandra | 460 Alexandra Road, #02-17 | 119963 |
| ✓ |
2 | DBS Great World City | 1 Kim Seng Promenade #01-126, Great World City | 237994 |
| ✓ |
3 | DBS Marina Bay Sands | 10 Bayfront Avenue #01-30, The Shoppes at Marina Bay Sands | 018972 |
| ✓ |
4 | DBS Nex | 23 Serangoon Central #02-29 NEX | 556083 |
| ✓ |
5 | DBS Raffles Place | 22 Malacca St, #01-00, RB Capital Building | 048980 |
| ✓ |
6 | DBS Serangoon Garden | 20 Maju Ave | 556694 | ✓ |
|
7 | DBS Takashimaya | 391 Orchard Rd #B2-21-23, Takashimaya Shopping Centre Ngee Ann City | 238872 |
| ✓ |
8 | POSB Ang Mo Kio North | Blk 629 Ang Mo Kio Avenue 4 #01-1018 | 560629 | ✓ |
|
9 | POSB Boon Lay CC | 10 Boon Lay Place #01-06, Boon Lay CC | 649882 | ✓ |
|
10 | POSB Bukit Batok West | 153 Bukit Batok West Street 11 #01-290/292 | 650153 | ✓ |
|
11 | POSB Bukit Panjang | 260 Bangkit Road, #01-15 | 670260 | ✓ |
|
12 | POSB Buona Vista | 43 Holland Drive #01-59 | 270043 | ✓ |
|
13 | POSB Canberra CC | 2 Sembawang Crescent #01-02, Canberra CC | 757632 | ✓ |
|
14 | POSB Eastpoint | 3 Simei Street 6, #01-24, Eastpoint Mall | 528833 | ✓ |
|
15 | POSB Fernvale CC | 21 Sengkang West Avenue | 797650 | ✓ |
|
16 | POSB Hillion | 17 Petir Road #B1-07/08 Hillion Mall | 678278 |
| ✓ |
17 | POSB Jurong East Central | 21 Jurong Gateway Road #01-03, CPF Jurong | 609646 | ✓ |
|
18 | POSB Jurong West | 501 Jurong West Street 51, #01-279 | 640501 | ✓ |
|
19 | POSB Kampung Admiralty | 676 Woodlands Drive 71, #01-K1, Kampung Admiralty | 730676 | ✓ | ✓ |
20 | POSB Kampung Ubi | Blk 301 Ubi Avenue 1 #01-257 | 400301 | ✓ |
|
21 | POSB Nanyang Estate | Blk 960 Jurong West St 92 #01-174 | 640960 | ✓ |
|
22 | POSB Potong Pasir CC | 6 Potong Pasir Ave 2 #01-02, Potong Pasir CC | 358361 | ✓ |
|
23 | POSB Serangoon Central | Blk 254 Serangoon Central Drive, #01-203 | 550254 | ✓ |
|
24 | POSB Tampines East | 201A Tampines Street 21, #01-1051 | 521201 | ✓ |
|
25 | POSB Tampines Hub | 51 Tampines Avenue 4, Unit #B1-20, Tampines Hub | 529684 | ✓ |
|
26 | POSB Tanjong Pagar | 1 Tanjong Pagar Plaza, #01-41 | 082001 | ✓ |
|
27 | POSB Toa Payoh North | Blk 107 Toa Payoh Lor 1 #01-266 | 310107 |
| ✓ |
28 | POSB Woodlands West | BLK 303 Woodlands St 31 #01-191/195 | 730303 | ✓ |
|
29 | POSB Yew Tee Square EBC | 624 Choa Chu Kang Street 62 #01-252/254 | 680624 | ✓ | ✓ |
30 | POSB Yishun Central | BLK 926 Yishun Central 1 #01-183/185 | 760926 | ✓ |
|
31 | POSB Yishun North | Blk 290 Yishun St 22 #01-401 | 760290 | ✓ |
|
32 | POSB Zhenghua CC | 1 Segar Road #01-06, Zhenghua CC | 677738 | ✓ |
|